William Carey (Q105385): Difference between revisions
Jump to navigation
Jump to search
(Created claim: occupation (P25): botanist (Q688), #quickstatements; #temporary_batch_1691596735743) |
(Created claim: language spoken or written (P20): Bangla (Q1080), #quickstatements; #temporary_batch_1701680431620) |
||||||||||||||
(20 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Poodle tracker / rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: translator / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: missionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: Bible translator / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: writer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Northamptonshire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Kolkata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
9 June 1834Gregorian
| |||||||||||||||
Property / date of death: 9 June 1834Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
17 August 1761Gregorian
| |||||||||||||||
Property / date of birth: 17 August 1761Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Carey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: William / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4671346 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4671346 / qualifier | |||||||||||||||
image title: The Rev.d. W. Carey D. D. and his Brahmin Pundit | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: William Carey.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 8338 7095 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n79065143 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: Bangla / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:44, 4 December 2023
English Baptist missionary and Particular Baptist minister (1761-1834)
Language | Label | Description | Also known as |
---|---|---|---|
English | William Carey |
English Baptist missionary and Particular Baptist minister (1761-1834) |
Statements
17 August 1761Gregorian
0 references
9 June 1834Gregorian
0 references