Bede (Q57822): Difference between revisions
Jump to navigation
Jump to search
(Created claim: occupation (P25): church historian (Q903), #quickstatements; #temporary_batch_1689578004129) |
(Changed an Item) |
||||||||||||||
(48 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Venerable Bede | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Saint Bede the Venerable | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Saint Bede | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Doctor of the English | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Doctor Anglorum | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Bede the Venerable | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
Beda | |||||||||||||||
aliases / en / 7 | aliases / en / 7 | ||||||||||||||
Bede le Venerable | |||||||||||||||
aliases / en / 8 | aliases / en / 8 | ||||||||||||||
Beda Anglicus | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hymnwriter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hagiographer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: Bible translator / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Beda / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
672Gregorian
| |||||||||||||||
Property / date of birth: 672Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 672Gregorian / qualifier | |||||||||||||||
Property / date of birth: 672Gregorian / reference | |||||||||||||||
Property / date of birth: 672Gregorian / reference | |||||||||||||||
Property / date of birth: 672Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
735Gregorian
| |||||||||||||||
Property / date of death: 735Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 735Gregorian / reference | |||||||||||||||
Property / date of death: 735Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Jarrow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Jarrow / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Jarrow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Jarrow / reference | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Man writing Corpus Christi College Cambridge MS. 389.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 120144648558757207523 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 145158790620738851292 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 61539765 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 61167867496523060001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 5038167867554123060002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 9862167807351718130000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 2096 2352 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n80039744 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: Latin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: bede-venerable-saint-673-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: bede-venerable-saint-673-2 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: bede-venerable-saint-673-735 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: bede-venerable-saint-673-735 / qualifier | |||||||||||||||
Latest revision as of 09:26, 11 December 2023
English monk and saint
- Venerable Bede
- Saint Bede the Venerable
- Saint Bede
- Doctor of the English
- Doctor Anglorum
- Bede the Venerable
- Beda
- Bede le Venerable
- Beda Anglicus
Language | Label | Description | Also known as |
---|---|---|---|
English | Bede |
English monk and saint |
|