Constance Markievicz (Q57524): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: place of birth (P21): London (Q1380), #quickstatements; #temporary_batch_1690062224862) |
(Removed claim: date of birth (P17): 1868, #quickstatements; #temporary_batch_1690064121489) |
||||||||||||||
Property / date of birth | |||||||||||||||
| |||||||||||||||
Property / date of birth: 1868 / rank | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
Revision as of 22:40, 22 July 2023
Irish politician, first woman elected to the Westminster House of Commons and the Dáil Éireann, and first female Cabinet member in Europe
Language | Label | Description | Also known as |
---|---|---|---|
English | Constance Markievicz |
Irish politician, first woman elected to the Westminster House of Commons and the Dáil Éireann, and first female Cabinet member in Europe |
Statements
4 February 1868Gregorian
10 references
15 July 1927Gregorian
9 references
1927
9 references