Edgar Evans (Q62328): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1689344423504) |
(Created claim: language spoken or written (P20): English (Q1030), #quickstatements; #temporary_batch_1701509206582) |
||||||||||||||
(23 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Timothy Edgar Evans | |||||||||||||||
aliases / cy / 0 | aliases / cy / 0 | ||||||||||||||
Edgar Evans (canwr opera) | |||||||||||||||
aliases / cy / 1 | aliases / cy / 1 | ||||||||||||||
Timothy Edgar Evans | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: opera singer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: music teacher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Evans / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Edgar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Royal College of Music / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Llandysul County School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
22 February 2007
| |||||||||||||||
Property / date of death: 22 February 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 22 February 2007 / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
9 June 1912Gregorian
| |||||||||||||||
Property / date of birth: 9 June 1912Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 9 June 1912Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Cwrtnewydd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Cwrtnewydd / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Northwick Park Hospital / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Welsh Biography ID (EN) | |||||||||||||||
Property / Welsh Biography ID (EN): s12-EVAN-EDG-1912 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Welsh Biography ID (CY) | |||||||||||||||
Property / Welsh Biography ID (CY): c12-EVAN-EDG-1912 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 100315940 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 1691 9079 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n85199750 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:38, 2 December 2023
Welsh opera singer
- Timothy Edgar Evans
Language | Label | Description | Also known as |
---|---|---|---|
English | Edgar Evans |
Welsh opera singer |
|
Statements
9 June 1912Gregorian
22 February 2007