Clive Wigram, 1st Baron Wigram (Q61201): Difference between revisions
Jump to navigation
Jump to search
(Created claim: given name (P15): Clive (Q56271), #quickstatements; #temporary_batch_1689603447415) |
(Changed an Item) |
||||||||||||||
(20 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Lord Wigram | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Winchester College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Royal Military Academy, Woolwich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
5 July 1873Gregorian
| |||||||||||||||
Property / date of birth: 5 July 1873Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 5 July 1873Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
3 September 1960
| |||||||||||||||
Property / date of death: 3 September 1960 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Neville Wigram, 2nd Baron Wigram / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Francis Wigram / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Anne Wigram / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Herbert Wigram / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Amy Augusta Rideout / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Nora Mary Chamberlain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: wigram-clive-1st-baron-wigram-1873-1960 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: wigram-clive-1st-baron-wigram-1873-1960 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: wigram-clive-1st-baron-wigram-1873-1960-correspondence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: wigram-clive-1st-baron-wigram-1873-1960-correspondence / qualifier | |||||||||||||||
Latest revision as of 09:25, 11 December 2023
Member of the British Privy Council (1873-1960)
- Lord Wigram
Language | Label | Description | Also known as |
---|---|---|---|
English | Clive Wigram, 1st Baron Wigram |
Member of the British Privy Council (1873-1960) |
|
Statements
3 September 1960
0 references