Sir George Nugent, 1st Baronet (Q105075): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1691592963257) |
(Created claim: language spoken or written (P20): English (Q1030), #quickstatements; #temporary_batch_1701680431620) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Poodle tracker / rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 308180699 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: military officer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Westhorpe House / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Royal Military Academy, Woolwich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Charterhouse School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
11 March 1849Gregorian
| |||||||||||||||
Property / date of death: 11 March 1849Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
10 June 1757Gregorian
| |||||||||||||||
Property / date of birth: 10 June 1757Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Nugent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: George / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4673396 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4673396 / qualifier | |||||||||||||||
image title: George Nugent, Pembroke Cavalry | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Portrait of George Nugent, Pembroke Cavalry (4673396).jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0004 3350 1995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: nb2014001516 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:43, 4 December 2023
British Army officer (1757-1849)
Language | Label | Description | Also known as |
---|---|---|---|
English | Sir George Nugent, 1st Baronet |
British Army officer (1757-1849) |
Statements
10 June 1757Gregorian
0 references
11 March 1849Gregorian
0 references