Ffestiniog Railway (Q16681): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Wikimedia Commons media (P31): Ffestiniog-Railway-07419u.jpg, #quickstatements; #temporary_batch_1674463362175) |
(Changed an Item) |
||
(10 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
Rheilffordd Ffestiniog | |||
aliases / cy / 0 | aliases / cy / 0 | ||
Reilffordd Ffestiniog | |||
description / cy | description / cy | ||
cwmni cludo nwyddau neu bobl ym Mhorthmadog | |||
Property / country | |||
Property / country: Wales / rank | |||
Normal rank | |||
Property / National Library of Wales Authority ID | |||
Property / National Library of Wales Authority ID: ffestiniog-railway / rank | |||
Normal rank | |||
Property / National Library of Wales Authority ID | |||
Property / National Library of Wales Authority ID: ffestiniog-railway-photographs / rank | |||
Normal rank | |||
Property / National Library of Wales Authority ID | |||
Property / National Library of Wales Authority ID: festiniog-railway-photographs / rank | |||
Normal rank | |||
Property / NLW media | |||
Property / NLW media: 10107/1130185 / rank | |||
Normal rank | |||
Property / NLW media: 10107/1130185 / qualifier | |||
image title: Port Madoc, Carnarvonshire | |||
Property / NLW media | |||
Property / NLW media: 10107/1131442 / rank | |||
Normal rank | |||
Property / NLW media: 10107/1131442 / qualifier | |||
image title: Portmadoc | |||
Property / NLW media | |||
Property / NLW media: 10107/1125344 / rank | |||
Normal rank | |||
Property / NLW media: 10107/1125344 / qualifier | |||
image title: Merddin Emrys locomotive, Ffestiniog railway | |||
Property / Library of Congress authority ID | |||
Property / Library of Congress authority ID: n50001242 / rank | |||
Normal rank |
Latest revision as of 08:55, 6 November 2024
Heritage narrow gauge railway in Wales, United Kingdom
- Rheilffordd Ffestiniog
Language | Label | Description | Also known as |
---|---|---|---|
English | Ffestiniog Railway |
Heritage narrow gauge railway in Wales, United Kingdom |
|
Statements
52°55'26.580"N, 4°7'35.904"W
0 references