Algernon Percy, 10th Earl of Northumberland (Q58727): Difference between revisions
Jump to navigation
Jump to search
(Created claim: educated at (P23): St John's College (Q49733), #quickstatements; #temporary_batch_1689681666873) |
(Changed an Item) |
||||||||||||||
(31 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Algernon Percy | |||||||||||||||
Property / date of birth | |||||||||||||||
29 September 1602Gregorian
| |||||||||||||||
Property / date of birth: 29 September 1602Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 29 September 1602Gregorian / reference | |||||||||||||||
Property / date of birth: 29 September 1602Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
13 October 1668Gregorian
| |||||||||||||||
Property / date of death: 13 October 1668Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 13 October 1668Gregorian / reference | |||||||||||||||
Property / date of death: 13 October 1668Gregorian / reference | |||||||||||||||
Property / date of death: 13 October 1668Gregorian / reference | |||||||||||||||
Property / date of death: 13 October 1668Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Ipswich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Dublin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Algernon Percy, 10th earl of Northumberland, studio of Anthony van Dyck.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 1438012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Dorothy Sidney, Countess of Leicester / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Henry Percy, Baron Percy of Alnwick / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Lucy Hay, Countess of Carlisle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Elizabeth Capell, Countess of Essex / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Josceline Percy, 11th Earl of Northumberland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Lady Anne Percy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Lady Lucy Percy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Lady Mary Percy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Lady Catharine Percy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Lady Dorothy Percy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Henry Percy, 9th Earl of Northumberland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Dorothy Percy, Countess of Northumberland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Lady Elizabeth Howard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Anne Cecil, Countess of Northumberland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 6134 3577 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n85088547 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: northumberland-algernon-percy-earl-of-1602-1668 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: northumberland-algernon-percy-earl-of-1602-1668 / qualifier | |||||||||||||||
Latest revision as of 08:35, 11 December 2023
English noble (1602-1668)
- Algernon Percy
Language | Label | Description | Also known as |
---|---|---|---|
English | Algernon Percy, 10th Earl of Northumberland |
English noble (1602-1668) |
|
Statements
13 October 1668Gregorian