Charles Fourier (Q57769): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: date of birth (P17): 7 April 1772, #quickstatements; #temporary_batch_1689898569203) |
(Changed an Item) |
||||||||||||||
(47 intermediate revisions by the same user not shown) | |||||||||||||||
Property / date of birth | |||||||||||||||
| |||||||||||||||
Property / date of birth: 1772 / rank | |||||||||||||||
Property / date of birth: 1772 / reference | |||||||||||||||
Property / date of birth: 1772 / reference | |||||||||||||||
Property / date of birth: 1772 / reference | |||||||||||||||
Property / date of birth: 7 April 1772Gregorian / reference | |||||||||||||||
Property / date of birth: 7 April 1772Gregorian / reference | |||||||||||||||
Property / date of birth: 7 April 1772Gregorian / reference | |||||||||||||||
Property / date of birth: 7 April 1772Gregorian / reference | |||||||||||||||
Property / date of birth: 7 April 1772Gregorian / reference | |||||||||||||||
Property / date of birth: 7 April 1772Gregorian / reference | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: fourier-charles-1772-1837 / rank | |||||||||||||||
Property / date of death | |||||||||||||||
| |||||||||||||||
Property / date of death: 1837 / rank | |||||||||||||||
Property / date of death: 1837 / reference | |||||||||||||||
Property / date of death: 10 October 1837Gregorian / reference | |||||||||||||||
Property / date of death: 10 October 1837Gregorian / reference | |||||||||||||||
Property / date of death: 10 October 1837Gregorian / reference | |||||||||||||||
Property / date of death: 10 October 1837Gregorian / reference | |||||||||||||||
Property / date of death: 10 October 1837Gregorian / reference | |||||||||||||||
Property / date of death: 10 October 1837Gregorian / reference | |||||||||||||||
Property / date of death: 10 October 1837Gregorian / reference | |||||||||||||||
Property / date of death: 10 October 1837Gregorian / reference | |||||||||||||||
Property / date of death: 10 October 1837Gregorian / reference | |||||||||||||||
Property / date of death: 10 October 1837Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Besançon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Françoise Foliot - Jean Gigoux - Portrait de Charles Fourrier (cropped) (1).jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 9846308 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 2095 5646 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n83073878 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: fourier-charles-1772-1837 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: fourier-charles-1772-1837 / qualifier | |||||||||||||||
Latest revision as of 08:46, 11 December 2023
French utopian socialist and philosopher
Language | Label | Description | Also known as |
---|---|---|---|
English | Charles Fourier |
French utopian socialist and philosopher |
Statements
7 April 1772Gregorian
12 references
10 October 1837Gregorian
11 references