Eduard Mörike (Q70518): Difference between revisions
Jump to navigation
Jump to search
(Created claim: occupation (P25): parson (Q50280), #quickstatements; #temporary_batch_1689597059388) |
(Changed an Item) |
||||||||||||||
(47 intermediate revisions by the same user not shown) | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: university teacher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: drawer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: Lutheran pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: writer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: poet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Mörike / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Friedrich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Eduard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Tübinger Stift / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Eberhard-Ludwigs-Gymnasium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Evangelical Seminaries of Maulbronn and Blaubeuren / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
4 June 1875Gregorian
| |||||||||||||||
Property / date of death: 4 June 1875Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 4 June 1875Gregorian / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
8 September 1804Gregorian
| |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / date of birth: 8 September 1804Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Ludwigsburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Ludwigsburg / reference | |||||||||||||||
Property / place of birth: Ludwigsburg / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Stuttgart / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Stuttgart / reference | |||||||||||||||
Property / place of death: Stuttgart / reference | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Eduard Mörike.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 12312842 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: August Mörike / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Carl Friedrich Mörike / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Charlotte Mörike / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 1021 1467 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n50006096 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: German / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: morike-eduard-1804-1875 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: morike-eduard-1804-1875 / qualifier | |||||||||||||||
Latest revision as of 10:26, 11 December 2023
19th-century German poet
Language | Label | Description | Also known as |
---|---|---|---|
English | Eduard Mörike |
19th-century German poet |
Statements
8 September 1804Gregorian
15 references
4 June 1875Gregorian