Emma Calvé (Q63327): Difference between revisions
Jump to navigation
Jump to search
(Created claim: date of birth (P17): 15 August 1858, #quickstatements; #temporary_batch_1689752876952) |
(Changed an Item) |
||||||||||||||
(35 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Emma Calve | |||||||||||||||
Property / date of birth: 15 August 1858Gregorian / reference | |||||||||||||||
Property / date of birth: 15 August 1858Gregorian / reference | |||||||||||||||
Property / date of birth: 15 August 1858Gregorian / reference | |||||||||||||||
Property / date of birth: 15 August 1858Gregorian / reference | |||||||||||||||
Property / date of birth: 15 August 1858Gregorian / reference | |||||||||||||||
Property / date of birth: 15 August 1858Gregorian / reference | |||||||||||||||
Property / date of birth: 15 August 1858Gregorian / reference | |||||||||||||||
Property / date of birth: 15 August 1858Gregorian / reference | |||||||||||||||
Property / date of birth: 15 August 1858Gregorian / reference | |||||||||||||||
Property / date of birth: 15 August 1858Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
6 January 1942
| |||||||||||||||
Property / date of death: 6 January 1942 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 6 January 1942 / reference | |||||||||||||||
Property / date of death: 6 January 1942 / reference | |||||||||||||||
Property / date of death: 6 January 1942 / reference | |||||||||||||||
Property / date of death: 6 January 1942 / reference | |||||||||||||||
Property / date of death: 6 January 1942 / reference | |||||||||||||||
Property / date of death: 6 January 1942 / reference | |||||||||||||||
Property / date of death: 6 January 1942 / reference | |||||||||||||||
Property / date of death: 6 January 1942 / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Decazeville / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Decazeville / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Millau / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Millau / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Montpellier / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Montpellier / reference | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Emma Calvé 001.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 39465076 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 8118 3566 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n82101436 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: calve-emma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: calve-emma / qualifier | |||||||||||||||
Latest revision as of 10:31, 11 December 2023
French operatic soprano (1858-1942)
- Emma Calve
Language | Label | Description | Also known as |
---|---|---|---|
English | Emma Calvé |
French operatic soprano (1858-1942) |
|
Statements
15 August 1858Gregorian
10 references