John Hanmer, 1st Baron Hanmer (Q60909): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1689339004589) |
(Changed an Item) |
||||||||||||||
(30 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
John Hanmer, 1st and last Baron Hanmer of Hanmer and Flint | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
John Hanmer, Baron Hanmer | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Hanmer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: John / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Eton College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Christ Church / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: hanmer-john-hanmer-baron-1809-1881-poetry-by-nlw-ms-2308c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: hanmer-john-hanmer-baron-1809-1881 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: hanmer-john-hanmer-baron-1809-1881 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: hanmer-john-hanmer-baron-1809-1881-letters-from-nlw-ms-6324f / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: hanmer-john-hanmer-baron-1809-1881-letters-from-nlw-ms-6324f / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: hanmer-john-hanmer-baron-1809-1881-nlw-ms-6324f-correspondence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: hanmer-john-hanmer-baron-1809-1881-nlw-ms-6324f-correspondence / qualifier | |||||||||||||||
Property / date of birth | |||||||||||||||
22 December 1809Gregorian
| |||||||||||||||
Property / date of birth: 22 December 1809Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 22 December 1809Gregorian / reference | |||||||||||||||
Property / date of birth: 22 December 1809Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
8 March 1881Gregorian
| |||||||||||||||
Property / date of death: 8 March 1881Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: The House of Commons, 1833 by Sir George Hayter.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 68558671 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Thomas Hanmer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Arabella Charlotte Bucknall / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Georgiana Chetwynd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 4201 3337 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: no98133238 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank |
Latest revision as of 12:07, 11 December 2023
British politician
- John Hanmer, 1st and last Baron Hanmer of Hanmer and Flint
- John Hanmer, Baron Hanmer
Language | Label | Description | Also known as |
---|---|---|---|
English | John Hanmer, 1st Baron Hanmer |
British politician |
|
Statements
8 March 1881Gregorian
0 references