Jesus (Q68963): Difference between revisions
Jump to navigation
Jump to search
(Created claim: date of birth (P17): 4 BCE, #quickstatements; #temporary_batch_1689698262926) |
(Changed an Item) |
||||||||||||||
(103 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Yeshu' | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Christ Jesus | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Son of Man | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Lord of Lords | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Yehoshua | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Jesus Christ | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
The Messiah | |||||||||||||||
aliases / en / 7 | aliases / en / 7 | ||||||||||||||
Son of God | |||||||||||||||
aliases / en / 8 | aliases / en / 8 | ||||||||||||||
The Saviour | |||||||||||||||
aliases / en / 9 | aliases / en / 9 | ||||||||||||||
Josh | |||||||||||||||
aliases / en / 10 | aliases / en / 10 | ||||||||||||||
King of Kings | |||||||||||||||
aliases / en / 11 | aliases / en / 11 | ||||||||||||||
Jesus of Nazareth | |||||||||||||||
aliases / en / 12 | aliases / en / 12 | ||||||||||||||
Christ | |||||||||||||||
aliases / en / 13 | aliases / en / 13 | ||||||||||||||
Yeshua ben-Yosef | |||||||||||||||
aliases / en / 14 | aliases / en / 14 | ||||||||||||||
Yahshua | |||||||||||||||
aliases / en / 15 | aliases / en / 15 | ||||||||||||||
Saviour of the world | |||||||||||||||
aliases / en / 16 | aliases / en / 16 | ||||||||||||||
Jmmanuel | |||||||||||||||
aliases / en / 17 | aliases / en / 17 | ||||||||||||||
Jesus Christ of Nazareth | |||||||||||||||
aliases / en / 18 | aliases / en / 18 | ||||||||||||||
God the Son | |||||||||||||||
aliases / en / 19 | aliases / en / 19 | ||||||||||||||
Joshua | |||||||||||||||
aliases / en / 20 | aliases / en / 20 | ||||||||||||||
Yeshua | |||||||||||||||
aliases / cy / 0 | aliases / cy / 0 | ||||||||||||||
Jesus | |||||||||||||||
aliases / cy / 1 | aliases / cy / 1 | ||||||||||||||
Iesu o Nasareth | |||||||||||||||
aliases / cy / 2 | aliases / cy / 2 | ||||||||||||||
Duw y Mab | |||||||||||||||
aliases / cy / 3 | aliases / cy / 3 | ||||||||||||||
Iesu Grist | |||||||||||||||
aliases / cy / 4 | aliases / cy / 4 | ||||||||||||||
Mab Duw | |||||||||||||||
aliases / cy / 5 | aliases / cy / 5 | ||||||||||||||
Mab y Dyn | |||||||||||||||
aliases / cy / 6 | aliases / cy / 6 | ||||||||||||||
Y Meseia | |||||||||||||||
Property / date of birth | |||||||||||||||
| |||||||||||||||
Property / date of birth: 1 BCEGregorian / rank | |||||||||||||||
Property / date of birth: 1 BCEGregorian / qualifier | |||||||||||||||
Property / date of birth: 1 BCEGregorian / reference | |||||||||||||||
Property / date of birth: 4 BCEGregorian / qualifier | |||||||||||||||
Property / date of birth: 4 BCEGregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
1 April 33 CEGregorian
| |||||||||||||||
Property / date of death: 1 April 33 CEGregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Bethlehem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Bethlehem / reference | |||||||||||||||
Property / place of birth: Bethlehem / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Calvary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Calvary / reference | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Spas vsederzhitel sinay.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 38323081 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / residence | |||||||||||||||
Property / residence: Nazareth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / residence | |||||||||||||||
Property / residence: Galilee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / residence | |||||||||||||||
Property / residence: Capernaum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: James the Just / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Joseph / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: God the Father / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Virgin Mary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4702746 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4702746 / qualifier | |||||||||||||||
image title: Christ crowned with thorns | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4702687 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4702687 / qualifier | |||||||||||||||
image title: Christ with crown of thorns | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4641542 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4641542 / qualifier | |||||||||||||||
image title: St Albans Cardiff, Chapel of the La Pieta. | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4641543 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4641543 / qualifier | |||||||||||||||
image title: St Albans, Cardiff, S Heart Chapel | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4702550 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4702550 / qualifier | |||||||||||||||
image title: Madonna and child with St. John | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4396654 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4396654 / qualifier | |||||||||||||||
image title: the Crucifixion of Christ | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 2037 0699 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0004 0300 6061 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n79084784 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: Koine Greek / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: Biblical Hebrew / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: Galilean dialect / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-death-and-burial / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-death-and-burial / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-death-and-burial-poetry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-death-and-burial-poetry / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-ascension-poetry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-ascension-poetry / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-biography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-biography / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-biography-1801 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-biography-1801 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-art / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-art / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-biography-early-works-to-1800 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-biography-early-works-to-1800 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-family / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-family / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-genealogy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-genealogy / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-name-early-works-to-1800 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-name-early-works-to-1800 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-poetry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: jesus-christ-poetry / qualifier | |||||||||||||||
Latest revision as of 12:11, 11 December 2023
central figure of Christianity (6 or 4 BC – AD 30 or 33)
- Yeshu'
- Christ Jesus
- Son of Man
- Lord of Lords
- Yehoshua
- Jesus Christ
- The Messiah
- Son of God
- The Saviour
- Josh
- King of Kings
- Jesus of Nazareth
- Christ
- Yeshua ben-Yosef
- Yahshua
- Saviour of the world
- Jmmanuel
- Jesus Christ of Nazareth
- God the Son
- Joshua
- Yeshua
Language | Label | Description | Also known as |
---|---|---|---|
English | Jesus |
central figure of Christianity (6 or 4 BC – AD 30 or 33) |
|
Statements
1 April 33 CEGregorian
0 references