Marie Stopes (Q62847): Difference between revisions
Jump to navigation
Jump to search
(Created claim: occupation (P25): sexologist (Q50387), #quickstatements; #temporary_batch_1689581234039) |
(Changed an Item) |
||||||||||||||
(52 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mark Arundel | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Marie Charlotte Carmichael Stopes | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Marie Carmichael Stopes | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Marie C. Stopes | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
M. C. Stopes | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Erika Fay | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
Dr. Marie C. Stopes | |||||||||||||||
aliases / en / 7 | aliases / en / 7 | ||||||||||||||
Marie Carmichael | |||||||||||||||
aliases / en / 8 | aliases / en / 8 | ||||||||||||||
Stopes | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Stopes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Charlotte / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Marie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Carmichael / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Ludwig Maximilian University of Munich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: University College London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: North London Collegiate School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: St George's School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
2 October 1958
| |||||||||||||||
Property / date of death: 2 October 1958 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 2 October 1958 / reference | |||||||||||||||
Property / date of death: 2 October 1958 / reference | |||||||||||||||
Property / date of death: 2 October 1958 / reference | |||||||||||||||
Property / date of death: 2 October 1958 / reference | |||||||||||||||
Property / date of death: 2 October 1958 / reference | |||||||||||||||
Property / date of death: 2 October 1958 / reference | |||||||||||||||
Property / date of death: 2 October 1958 / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
15 October 1880Gregorian
| |||||||||||||||
Property / date of birth: 15 October 1880Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 15 October 1880Gregorian / reference | |||||||||||||||
Property / date of birth: 15 October 1880Gregorian / reference | |||||||||||||||
Property / date of birth: 15 October 1880Gregorian / reference | |||||||||||||||
Property / date of birth: 15 October 1880Gregorian / reference | |||||||||||||||
Property / date of birth: 15 October 1880Gregorian / reference | |||||||||||||||
Property / date of birth: 15 October 1880Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Edinburgh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Dorking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Marie Stopes.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 122296084 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 56678410 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Harry Stopes-Roe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Henry Stopes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Charlotte Carmichael Stopes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Reginald Ruggles Gates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Humphrey Verdon Roe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 0775 2465 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n50047340 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: stopes-marie-carmichael-1880-1958 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: stopes-marie-carmichael-1880-1958 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: stopes-marie-carmichael-1880-1958-correspondence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: stopes-marie-carmichael-1880-1958-correspondence / qualifier | |||||||||||||||
Latest revision as of 12:51, 11 December 2023
British birth control campaigner and paleontologist (1880-1958)
- Mark Arundel
- Marie Charlotte Carmichael Stopes
- Marie Carmichael Stopes
- Marie C. Stopes
- M. C. Stopes
- Erika Fay
- Dr. Marie C. Stopes
- Marie Carmichael
- Stopes
Language | Label | Description | Also known as |
---|---|---|---|
English | Marie Stopes |
British birth control campaigner and paleontologist (1880-1958) |
|
Statements
15 October 1880Gregorian
2 October 1958
7 references