Michael Heseltine (Q59665): Difference between revisions
Jump to navigation
Jump to search
(Created claim: educated at (P23): Bromsgrove School (Q73612), #quickstatements; #temporary_batch_1689681666873) |
(Changed an Item) |
||||||||||||||
(29 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Michael Ray Dibdin Heseltine, Baron Heseltine | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Mons Officer Cadet School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Oakleigh House School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Brockhurst and Marlston House School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
21 March 1933
| |||||||||||||||
Property / date of birth: 21 March 1933 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 21 March 1933 / reference | |||||||||||||||
Property / date of birth: 21 March 1933 / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Swansea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Swansea / reference | |||||||||||||||
Property / place of birth: Swansea / reference | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Lord Heseltine, Deputy Prime Minister, UK (1995-97) (10559130986).jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 15580115 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / residence | |||||||||||||||
Property / residence: Thenford House / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Annabel Heseltine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Rupert Heseltine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Alexandra Victoria Dibdin Heseltine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Rupert D. Heseltine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Eileen Pridmore / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Lady Anne Heseltine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 0956 5241 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n85310613 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: heseltine-michael-1933 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: heseltine-michael-1933 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: heseltine-michael-b-1933 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: heseltine-michael-b-1933 / qualifier | |||||||||||||||
Latest revision as of 13:18, 11 December 2023
British Conservative politician, former Deputy Prime Minister of the United Kingdom
- Michael Ray Dibdin Heseltine, Baron Heseltine
Language | Label | Description | Also known as |
---|---|---|---|
English | Michael Heseltine |
British Conservative politician, former Deputy Prime Minister of the United Kingdom |
|