Thomas Hardy (Q57946): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: date of death (P18): 1928, #quickstatements; #temporary_batch_1689975858030) |
(Changed an Item) |
||||||||||||||
(40 intermediate revisions by the same user not shown) | |||||||||||||||
Property / date of birth | |||||||||||||||
| |||||||||||||||
Property / date of birth: 1840 / rank | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of birth: 1840 / reference | |||||||||||||||
Property / date of death: 11 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 11 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 11 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 11 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 11 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 11 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 11 January 1928Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
| |||||||||||||||
Property / date of death: 1928 / rank | |||||||||||||||
Property / date of death: 1928 / reference | |||||||||||||||
Property / date of death: 1928 / reference | |||||||||||||||
Property / date of death: 1928 / reference | |||||||||||||||
Property / date of death | |||||||||||||||
| |||||||||||||||
Property / date of death: 28 January 1928Gregorian / rank | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / date of death: 28 January 1928Gregorian / reference | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: hardy-thomas-1840-1928 / rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: hardy-thomas-1840-1928-death-and-burial / rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: hardy-thomas-1840-1928-refs-to-1947-57-nlw-ms-23862e-ff-13v-40r-v-48 / rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: hardy-thomas-1840-1928 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: hardy-thomas-1840-1928 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: hardy-thomas-1840-1928-death-and-burial / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: hardy-thomas-1840-1928-death-and-burial / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: hardy-thomas-1840-1928-refs-to-1947-57-nlw-ms-23862e-ff-13v-40r-v-48 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: hardy-thomas-1840-1928-refs-to-1947-57-nlw-ms-23862e-ff-13v-40r-v-48 / qualifier | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Dorchester / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Dorchester / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Dorchester / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Dorchester / reference | |||||||||||||||
Property / place of death: Dorchester / reference | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Thomashardy restored.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 54148778 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Emma Lavinia Gifford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Florence Dugdale / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4672555 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4672555 / qualifier | |||||||||||||||
image title: Thomas Hardy | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/5227616 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/5227616 / qualifier | |||||||||||||||
image title: Thomas Hardy | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 2133 3830 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n79046230 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:26, 11 December 2023
English novelist and poet (1840–1928)
Language | Label | Description | Also known as |
---|---|---|---|
English | Thomas Hardy |
English novelist and poet (1840–1928) |
Statements
2 June 1840Gregorian
14 references
11 January 1928Gregorian
12 references