John Pearson (Q58304): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1689339004589) |
(Changed an Item) |
||||||||||||||
(26 intermediate revisions by the same user not shown) | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: priest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Pearson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: John / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Eton College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Queens' College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: King's College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
16 July 1686Gregorian
| |||||||||||||||
Property / date of death: 16 July 1686Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 16 July 1686Gregorian / reference | |||||||||||||||
Property / date of death: 16 July 1686Gregorian / reference | |||||||||||||||
Property / date of death: 16 July 1686Gregorian / reference | |||||||||||||||
Property / date of death: 16 July 1686Gregorian / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
10 March 1613Gregorian
| |||||||||||||||
Property / date of birth: 10 March 1613Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 10 March 1613Gregorian / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Chester / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Chester / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Great Snoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: JohnPearson.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 2494112 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4671766 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4671766 / qualifier | |||||||||||||||
image title: Effigies Reverendi admodum in Christo Patris Johannis Pearson Cestriensis Episcopi | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 8081 6982 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n85053934 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: pearson-john-1613-1686 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: pearson-john-1613-1686 / qualifier | |||||||||||||||
Latest revision as of 11:33, 11 December 2023
17th century English theologian and scholar
Language | Label | Description | Also known as |
---|---|---|---|
English | John Pearson |
17th century English theologian and scholar |
Statements
10 March 1613Gregorian
16 July 1686Gregorian
Effigies Reverendi admodum in Christo Patris Johannis Pearson Cestriensis Episcopi
0 references