Robert Reid, 1st Earl Loreburn (Q60687): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1689339004589) |
(Changed an Item) |
||||||||||||||
(34 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Robert Threshire Reid | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Robert T. Reid | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Loreburn, Robert Threshire Reid | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Lord Loreburn | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Robert Reid | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: judge / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: cricketer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Reid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Robert / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Cheltenham College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Balliol College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
3 April 1846Gregorian
| |||||||||||||||
Property / date of birth: 3 April 1846Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 3 April 1846Gregorian / reference | |||||||||||||||
Property / date of birth: 3 April 1846Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
30 November 1923Gregorian
| |||||||||||||||
Property / date of death: 30 November 1923Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 30 November 1923Gregorian / reference | |||||||||||||||
Property / date of death: 30 November 1923Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Corfu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Corfu / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Walmer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Robert Threshie Reid, Vanity Fair, 1895-01-10.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 47794495 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Sir James John Reid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Mary Threshie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Emily Douglas Fleming / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Violet Elizabeth Hicks-Beach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 8380 2834 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n85248096 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: loreburn-robert-t-reid-robert-threshie-reid-earl-1846-1923 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: loreburn-robert-t-reid-robert-threshie-reid-earl-1846-1923 / qualifier | |||||||||||||||
Latest revision as of 14:32, 11 December 2023
British lawyer, judge and radical Liberal politician (1846-1923)
- Robert Threshire Reid
- Robert T. Reid
- Loreburn, Robert Threshire Reid
- Lord Loreburn
- Robert Reid
Language | Label | Description | Also known as |
---|---|---|---|
English | Robert Reid, 1st Earl Loreburn |
British lawyer, judge and radical Liberal politician (1846-1923) |
|