William Williams Pantycelyn (Q61419): Difference between revisions
Jump to navigation
Jump to search
(Created claim: occupation (P25): preacher (Q50123), #quickstatements; #temporary_batch_1689581234039) |
(Created claim: residence (P78): Pantycelyn Farmhouse (Q18183)) |
||||||||||||||
(70 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
William Williams, Pantycelyn | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
William Williams (Pantycelyn) | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
William Pantycelyn | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
William of Pantycelyn | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Pantycelyn | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
William Williams | |||||||||||||||
aliases / cy / 0 | aliases / cy / 0 | ||||||||||||||
Williams Pantycelyn | |||||||||||||||
aliases / cy / 1 | aliases / cy / 1 | ||||||||||||||
y Pêr Ganiedydd | |||||||||||||||
aliases / cy / 2 | aliases / cy / 2 | ||||||||||||||
Pantycelyn | |||||||||||||||
aliases / cy / 3 | aliases / cy / 3 | ||||||||||||||
William Williams | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: Christian minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hymnwriter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: linguist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Williams / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: William / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Llwynllwyd Academy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
11 January 1791Gregorian
| |||||||||||||||
Property / date of death: 11 January 1791Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 11 January 1791Gregorian / reference | |||||||||||||||
Property / date of death: 11 January 1791Gregorian / reference | |||||||||||||||
Property / date of death: 11 January 1791Gregorian / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
11 February 1717Gregorian
| |||||||||||||||
Property / date of birth: 11 February 1717Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 11 February 1717Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Llanfair-ar-y-bryn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Llanfair-ar-y-bryn / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Pantycelyn Farmhouse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Pantycelyn Farmhouse / reference | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Portrait of Parch. William Williams, Pant-y-Celyn (4674719) (cropped).jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Welsh Biography ID (EN) | |||||||||||||||
Property / Welsh Biography ID (EN): s-WILL-WIL-1717 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Welsh Biography ID (CY) | |||||||||||||||
Property / Welsh Biography ID (CY): c-WILL-WIL-1717 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / pseudonym | |||||||||||||||
Williams Pantycelyn | |||||||||||||||
Property / pseudonym: Williams Pantycelyn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 70325554 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4673051 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4673051 / qualifier | |||||||||||||||
image title: Mr. Wm. Williams, aged 31 | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4674719 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4674719 / qualifier | |||||||||||||||
image title: Parch. William Williams, Pant-y-Celyn | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 7381 2537 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n84051085 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: Welsh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791-bibliography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791-bibliography / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791-birth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791-birth / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791-criticism-and-interpretation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791-criticism-and-interpretation / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791-musical-settings / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791-musical-settings / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791-translations-into-english / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-1791-translations-into-english / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: williams-william-1717-2 / qualifier | |||||||||||||||
Property / residence | |||||||||||||||
Property / residence: Pantycelyn Farmhouse / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:14, 5 September 2024
Welsh hymnwriter (1717-1791)
- William Williams, Pantycelyn
- William Williams (Pantycelyn)
- William Pantycelyn
- William of Pantycelyn
- Pantycelyn
- William Williams
Language | Label | Description | Also known as |
---|---|---|---|
English | William Williams Pantycelyn |
Welsh hymnwriter (1717-1791) |
|
Statements
Williams Pantycelyn
0 references
11 February 1717Gregorian
11 January 1791Gregorian