John Betjeman (Q59656): Difference between revisions
Jump to navigation
Jump to search
(Created claim: occupation (P25): poet (Q830), #quickstatements; #temporary_batch_1689578004129) |
(Changed an Item) |
||||||||||||||
(57 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Sir John Betjeman | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Richard M. Farran | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
John, Sir Betjeman | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
John Betjeman Sir | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: translator / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: television presenter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: journalist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: literary critic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: John / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Betjeman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Magdalen College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Dragon School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Marlborough College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Highgate School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Byron House School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
19 May 1984
| |||||||||||||||
Property / date of death: 19 May 1984 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / date of death: 19 May 1984 / reference | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: betjeman-john-1906-1984-correspondence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: betjeman-john-1906-1984 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: betjeman-john-1906-1984 / qualifier | |||||||||||||||
Property / date of birth | |||||||||||||||
28 August 1906Gregorian
| |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / date of birth: 28 August 1906Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Cornwall / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Sir John Betjeman (1906-1984).jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 66543881 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Candida Lycett Green / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Paul Betjeman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Ernest Edward Betjemann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Mabel Bessie Dawson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Penelope Chetwode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 2137 3613 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n80034100 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank |
Latest revision as of 12:09, 11 December 2023
English poet, writer and broadcaster
- Sir John Betjeman
- Richard M. Farran
- John, Sir Betjeman
- John Betjeman Sir
Language | Label | Description | Also known as |
---|---|---|---|
English | John Betjeman |
English poet, writer and broadcaster |
|
Statements
28 August 1906Gregorian
12 references
19 May 1984
11 references