Sydney Buxton, 1st Earl Buxton (Q58816): Difference between revisions
Jump to navigation
Jump to search
(Created claim: given name (P15): Sydney (Q56515), #quickstatements; #temporary_batch_1689603447415) |
(Changed an Item) |
||||||||||||||
(36 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Earl Buxton | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Buxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Trinity College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Clifton College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
25 October 1853Gregorian
| |||||||||||||||
Property / date of birth: 25 October 1853Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 25 October 1853Gregorian / reference | |||||||||||||||
Property / date of birth: 25 October 1853Gregorian / reference | |||||||||||||||
Property / date of birth: 25 October 1853Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
15 October 1934
| |||||||||||||||
Property / date of death: 15 October 1934 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 15 October 1934 / reference | |||||||||||||||
Property / date of death: 15 October 1934 / reference | |||||||||||||||
Property / date of death: 15 October 1934 / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Newtimber / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Sydney Charles Buxton.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 74758803 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Lady Doreen Buxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Lady Althea Constance Dorothy Sydney Buxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Charles Sydney Buxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Lady Phyllis Sydney Buxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Kenneth Sydney Buxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Denis Bertram Sydney Buxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Charles Buxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Emily Mary Holland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Constance Mary Lubbock / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Mildred Buxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 2281 9453 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n90642683 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: buxton-sydney-1853-1934 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: buxton-sydney-1853-1934 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: buxton-sydney-1853-1935 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: buxton-sydney-1853-1935 / qualifier | |||||||||||||||
Latest revision as of 14:36, 11 December 2023
British politician (1853-1934)
- Earl Buxton
Language | Label | Description | Also known as |
---|---|---|---|
English | Sydney Buxton, 1st Earl Buxton |
British politician (1853-1934) |
|
Statements
25 October 1853Gregorian
3 references