Charles Manners-Sutton, 1st Viscount Canterbury (Q60893): Difference between revisions
Jump to navigation
Jump to search
(Created claim: educated at (P23): Trinity College (Q49729), #quickstatements; #temporary_batch_1689666242325) |
(Changed an Item) |
||||||||||||||
(28 intermediate revisions by the same user not shown) | |||||||||||||||
Property / date of birth | |||||||||||||||
9 January 1780Gregorian
| |||||||||||||||
Property / date of birth: 9 January 1780Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 9 January 1780Gregorian / reference | |||||||||||||||
Property / date of birth: 9 January 1780Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
21 July 1845Gregorian
| |||||||||||||||
Property / date of death: 21 July 1845Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 21 July 1845Gregorian / reference | |||||||||||||||
Property / date of death: 21 July 1845Gregorian / reference | |||||||||||||||
Property / date of death: 21 July 1845Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Nottinghamshire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Charles Manners Sutton, 1st Viscount Canterbury by Henry William Pickersgill.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 21232568 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Mary Manners-Sutton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Francis Manners-Sutton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: John Manners-Sutton, 3rd Viscount Canterbury / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Charles Manners-Sutton, 2nd Viscount Canterbury / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Frances Diana, Lady Hastings / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Charlotte Matilda Manners-Sutton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Charles Manners-Sutton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Mary Manners-Sutton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Lucy Maria Charlotte Denison / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Ellen Power / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 3057 2545 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n88130577 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: canterbury-charles-manners-sutton-viscount-1780-1845 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: canterbury-charles-manners-sutton-viscount-1780-1845 / qualifier | |||||||||||||||
Latest revision as of 09:01, 11 December 2023
British politician (1780-1845)
Language | Label | Description | Also known as |
---|---|---|---|
English | Charles Manners-Sutton, 1st Viscount Canterbury |
British politician (1780-1845) |