Herbert Vaughan (Q60347): Difference between revisions
Jump to navigation
Jump to search
(Created claim: educated at (P23): Pontifical Ecclesiastical Academy (Q73973), #quickstatements; #temporary_batch_1689666242325) |
(Changed an Item) |
||||||||||||||
(30 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Herbert, Cardinal Vaughan | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Herbert Alfred Vaughan | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Herbert Alfred Henry Vaughan | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Herbert Alfred Henry Joseph Thomas Vaughan | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: St. Edmund's College, Ware / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
19 June 1903Gregorian
| |||||||||||||||
Property / date of death: 19 June 1903Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 19 June 1903Gregorian / reference | |||||||||||||||
Property / date of death: 19 June 1903Gregorian / reference | |||||||||||||||
Property / date of death: 19 June 1903Gregorian / reference | |||||||||||||||
Property / date of death: 19 June 1903Gregorian / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
15 April 1832Gregorian
| |||||||||||||||
Property / date of birth: 15 April 1832Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 15 April 1832Gregorian / reference | |||||||||||||||
Property / date of birth: 15 April 1832Gregorian / reference | |||||||||||||||
Property / date of birth: 15 April 1832Gregorian / reference | |||||||||||||||
Property / date of birth: 15 April 1832Gregorian / reference | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: vaughan-herbert-1832-1904 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: vaughan-herbert-1832-1903 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: vaughan-herbert-1832-1903 / qualifier | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Middlesex / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Middlesex / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Herbert Cardinal Vaughan.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 73845099 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Roger Vaughan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: John Francis Vaughan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 2139 2865 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: no92032454 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank |
Latest revision as of 12:06, 11 December 2023
Catholic cardinal
- Herbert, Cardinal Vaughan
- Herbert Alfred Vaughan
- Herbert Alfred Henry Vaughan
- Herbert Alfred Henry Joseph Thomas Vaughan
Language | Label | Description | Also known as |
---|---|---|---|
English | Herbert Vaughan |
Catholic cardinal |
|
Statements
15 April 1832Gregorian
19 June 1903Gregorian