John E. B. Mayor (Q70554): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item) |
(Changed an Item) |
||||||||||||||
(23 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
John Eyton Bickersteth Mayor | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: mayor-john-e-b-john-eyton-bickersteth-1825-1910 / rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: mayor-john-e-b-john-eyton-bickersteth-1825-1910 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: mayor-john-e-b-john-eyton-bickersteth-1825-1910 / qualifier | |||||||||||||||
Property / date of death | |||||||||||||||
1 December 1910Gregorian
| |||||||||||||||
Property / date of death: 1 December 1910Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 1 December 1910Gregorian / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
28 January 1825Gregorian
| |||||||||||||||
Property / date of birth: 28 January 1825Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 28 January 1825Gregorian / reference | |||||||||||||||
Property / date of birth: 28 January 1825Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Baddegama / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Cambridge / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: JohnEytonBickerstethMayorbyHubertvonHerkomer.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 66577257 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Joseph Bickersteth Mayor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Robert Bickersteth Mayor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Robert Mayor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Charlotte Bickersteth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0001 2137 419X / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n86057292 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: Esperanto / rank | |||||||||||||||
Normal rank |
Latest revision as of 11:40, 11 December 2023
British classical scholar (1825-1910)
- John Eyton Bickersteth Mayor
Language | Label | Description | Also known as |
---|---|---|---|
English | John E. B. Mayor |
British classical scholar (1825-1910) |
|
Statements
28 January 1825Gregorian
1 December 1910Gregorian