Sarah Ponsonby (Q63697): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item) |
(Created claim: unmarried partner (P57): Eleanor Butler (Q67791)) |
||||||||||||||
(37 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
younger of the two Ladies of Llangollen | younger of the two Ladies of Llangollen (1755-1831) | ||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: ponsonby-sarah-1754-or-5-1831 / rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: ponsonby-sarah-1754-or-5-1831-diaries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: ponsonby-sarah-1754-or-5-1831-letter-from-1798-nlw-ms-6432e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: ponsonby-sarah-1754-or-5-1832 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: ponsonby-sarah-death-and-burial / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: ponsonby-sarah-1754-or-5-1831 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: ponsonby-sarah-1754-or-5-1831 / qualifier | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: ponsonby-sarah-1754-or-5-1831-correspondence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: ponsonby-sarah-1754-or-5-1831-correspondence / qualifier | |||||||||||||||
Property / date of birth | |||||||||||||||
1755
| |||||||||||||||
Property / date of birth: 1755 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1755 / reference | |||||||||||||||
Property / date of birth: 1755 / reference | |||||||||||||||
Property / date of birth: 1755 / reference | |||||||||||||||
Property / date of birth: 1755 / reference | |||||||||||||||
Property / date of death | |||||||||||||||
8 December 1831Gregorian
| |||||||||||||||
Property / date of death: 8 December 1831Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Llangollen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 69733295 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Chambré Brabazon Ponsonby / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Louisa Lyons / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/1129433 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/1129433 / qualifier | |||||||||||||||
image title: Plas Newydd, near Llangollen: the seatof the late Lady Eleanor Butler and Miss Ponsonby, respectfully inscribed by the permission to the present ladies | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/1133217 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/1133217 / qualifier | |||||||||||||||
image title: Plas Newydd, near Llangollen: the seat of the late Lady Eleanor Butler and Miss Ponsonby | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/1132208 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/1132208 / qualifier | |||||||||||||||
image title: Plas Newydd, near Llangollen: the seat of the late Lady Eleanor Butler and Miss Ponsonby | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/1130799 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/1130799 / qualifier | |||||||||||||||
image title: Plas Newydd, near Llangollen: the seat of the late Lady Eleanor Butler and Miss Ponsonby | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/5236466 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/5236466 / qualifier | |||||||||||||||
image title: The Rt. Honble. Lady Eleanor Butler and Miss Ponsonby The Ladies of Llangollen | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/5236467 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/5236467 / qualifier | |||||||||||||||
image title: The Rt. Honble. Lady Eleanor Butler and Miss Ponsonby The Ladies of Llangollen | |||||||||||||||
Property / NLW media | |||||||||||||||
Property / NLW media: 10107/4674324 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLW media: 10107/4674324 / qualifier | |||||||||||||||
image title: Ladies of Llangollen (in Library) | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 9925 4721 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n83328682 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / on focus list for NLW project | |||||||||||||||
Property / on focus list for NLW project: Diversity Project of the Dictionary of Welsh Biography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Dublin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Portrait of Ladies of Llangollen (in Library) (4674324) (cropped).jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Welsh Biography ID (EN) | |||||||||||||||
Property / Welsh Biography ID (EN): s15-PONS-SAR-1755 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Welsh Biography ID (EN): s15-PONS-SAR-1755 / qualifier | |||||||||||||||
date of publication: 7 August 2024
| |||||||||||||||
Property / Welsh Biography ID (CY) | |||||||||||||||
Property / Welsh Biography ID (CY): c15-PONS-SAR-1755 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Welsh Biography ID (CY): c15-PONS-SAR-1755 / qualifier | |||||||||||||||
date of publication: 7 August 2024
| |||||||||||||||
Property / unmarried partner | |||||||||||||||
Property / unmarried partner: Eleanor Butler / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:41, 7 August 2024
younger of the two Ladies of Llangollen (1755-1831)
Language | Label | Description | Also known as |
---|---|---|---|
English | Sarah Ponsonby |
younger of the two Ladies of Llangollen (1755-1831) |
Statements
8 December 1831Gregorian
0 references
Plas Newydd, near Llangollen: the seatof the late Lady Eleanor Butler and Miss Ponsonby, respectfully inscribed by the permission to the present ladies
0 references
Plas Newydd, near Llangollen: the seat of the late Lady Eleanor Butler and Miss Ponsonby
0 references
Plas Newydd, near Llangollen: the seat of the late Lady Eleanor Butler and Miss Ponsonby
0 references
Plas Newydd, near Llangollen: the seat of the late Lady Eleanor Butler and Miss Ponsonby
0 references
The Rt. Honble. Lady Eleanor Butler and Miss Ponsonby The Ladies of Llangollen
0 references
The Rt. Honble. Lady Eleanor Butler and Miss Ponsonby The Ladies of Llangollen
0 references