Ernest Bevin (Q59500): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: date of death (P18): 13 April 1951, #quickstatements; #temporary_batch_1690015334262) |
(Changed an Item) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: bevin-ernest-1881-1951 / rank | |||||||||||||||
Property / date of death | |||||||||||||||
| |||||||||||||||
Property / date of death: 13 April 1951 / rank | |||||||||||||||
Property / date of death: 13 April 1951 / reference | |||||||||||||||
Property / date of death: 13 April 1951 / reference | |||||||||||||||
Property / date of death: 13 April 1951 / reference | |||||||||||||||
Property / date of death: 13 April 1951 / reference | |||||||||||||||
Property / date of death: 13 April 1951 / reference | |||||||||||||||
Property / date of death: 13 April 1951 / reference | |||||||||||||||
Property / date of death: 13 April 1951 / reference | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: bevin-ernest-1881-1951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: bevin-ernest-1881-1951 / qualifier | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Westminster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Westminster / reference | |||||||||||||||
Property / place of death: Westminster / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Winsford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: Ernest Bevin MP.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 32790182 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 9857 597X / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n82249897 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:42, 11 December 2023
British labour leader, politician, and statesman (1881-1951)
Language | Label | Description | Also known as |
---|---|---|---|
English | Ernest Bevin |
British labour leader, politician, and statesman (1881-1951) |
Statements
9 March 1881Gregorian
7 references