Edward Marsh (Q57971): Difference between revisions
Jump to navigation
Jump to search
(Created claim: occupation (P25): linguist (Q391), #quickstatements; #temporary_batch_1689578004129) |
(Changed an Item) |
||||||||||||||
(28 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Sir Edward Howard Marsh | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Marsh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Edward / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Westminster School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
13 January 1953
| |||||||||||||||
Property / date of death: 13 January 1953 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 13 January 1953 / reference | |||||||||||||||
Property / date of death: 13 January 1953 / reference | |||||||||||||||
Property / date of death: 13 January 1953 / reference | |||||||||||||||
Property / date of death: 13 January 1953 / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
18 November 1872Gregorian
| |||||||||||||||
Property / date of birth: 18 November 1872Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 18 November 1872Gregorian / reference | |||||||||||||||
Property / date of birth: 18 November 1872Gregorian / reference | |||||||||||||||
Property / date of birth: 18 November 1872Gregorian / reference | |||||||||||||||
Property / date of birth: 18 November 1872Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons media | |||||||||||||||
Property / Wikimedia Commons media: ChurchillMarshAfrica0004.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 27307953 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Margaret Helen Marsh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Frederick Howard Marsh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Jane Perceval / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
Property / ISNI ID: 0000 0000 8210 6861 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
Property / Library of Congress authority ID: n50051389 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language spoken or written | |||||||||||||||
Property / language spoken or written: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID | |||||||||||||||
Property / National Library of Wales Authority ID: marsh-edward-howard-sir-1872-1953 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Wales Authority ID: marsh-edward-howard-sir-1872-1953 / qualifier | |||||||||||||||
Latest revision as of 09:22, 11 December 2023
British polymath (1872–1953)
- Sir Edward Howard Marsh
Language | Label | Description | Also known as |
---|---|---|---|
English | Edward Marsh |
British polymath (1872–1953) |
|
Statements
18 November 1872Gregorian